At the bottom you will see the aggregate numbers which report the huge amount of time that I have spent ashore during the four years of cruising. Nevertheless we've done more than 20,000 nautical miles of sailing.
From | To | Distance NM | Sailing Days | Stopover | Travel Days | Departure Date | Arrival date | Core Storm Season | Knots | "From" Coords |
Fremantle | Albany | 325 | 5 | 3 | 8 | 03-May-08 | 08-May-08 | 2.71 | 32S04, 115E44 | |
Albany | Esperance | 210 | 2 | 3 | 5 | 11-May-08 | 13-May-08 | 4.38 | 35S00, 117E57 | |
Esperance | Port Lincoln | 780 | 10 | 12 | 22 | 20-May-08 | 29-May-08 | 3.25 | 33S52, 121E54 | |
Port Lincoln | Adelaide | 165 | 2 | 9 | 11 | 10-Jun-08 | 11-Jun-08 | 3.44 | 34S40, 135E51 | |
Adelaide | Kangaroo Isl | 70 | 1 | 3 | 4 | 28-Jun-08 | 29-Jun-08 | 2.92 | 34S48, 138E39 | |
Kangaroo Is | Wilson's Prom | 500 | 5 | 1 | 6 | 02-Jul-08 | 06-Jul-08 | 4.17 | 35S47,137E47 | |
Wilson's Prom | Eden | 214 | 3 | 14 | 17 | 08-Jul-08 | 10-Jul-09 | 3.57 | 39S04,146E26 | |
Eden | Opua | 1207 | 15 | 43 | 58 | 24-Jul-08 | 07-Aug-08 | 3.35 | 37S04,149E54 | |
Opua | Raivavae | 2200 | 26 | 11 | 37 | 20-Sep-08 | 15-Oct-08 | 3.53 | 35S19, 174E07 | |
Raivavae | Tahiti | 390 | 5 | 26 | 31 | 21-Oct-08 | 27-Oct-08 | 3.25 | 23S52, 147W41 | |
Tahiti | Hawaii (Hilo) | 2260 | 18 | 7 | 25 | 22-Nov-08 | 10-Dec-08 | 5.23 | 17S33, 149W34 | |
Hawaii (Hilo) | Oahu (Hon) | 160 | 2 | 151 | 153 | 18-Dec-08 | 20-Dec-08 | 3.33 | 19N44, 155W04 | |
Oahu (Honolulu) | Neah Bay | 2275 | 29 | 127 | 156 | 22-May-09 | 20-Jun-09 | 3.27 | 21N17, 157W51 | |
Neah Bay | San Francisco | 770 | 9 | 73 | 82 | 24-Oct-09 | 02-Nov-09 | 3.21 | 48N23, 124W37 | |
San Francisco | San Diego | 500 | 10 | 21 | 31 | 13-Jan-10 | 23-Jan-10 | 2.08 | 37N54, 122W22 | |
San Diego | Ensenada | 60 | 1 | 3 | 4 | 13-Feb-10 | 14-Feb-10 | 2.50 | 32N43, 117W14 | |
Ensenada | La Paz | 685 | 8 | 609 | 617 | 17-Feb-10 | 25-Feb-10 | 3.57 | 31N51, 116W37 | |
La Paz | MdP, Arg | 7870 | 113 | 0 | 113 | 27-Oct-11 | 16-Feb-12 | 2.90 | 24N10, 110W18 | |
MdP Arg | 38S00, 57W34 | |||||||||
Avg Speed Knots | 3.3 | |||||||||
Dist Sailed Nm | 20641 | |||||||||
Days Under Sail | 264 | |||||||||
Lay Days | 1116 | |||||||||
Days Away | 1380 |
3 comments:
I assume the run from Oahu to Neah Bay includes includes mileage to and time in Port Townsend? Time flies...
The spreadsheet includes my time in the Northwest (stopover of 127 days) but does not include the mileage in cruising the San Juans to Vancouver, then back to Pt Townsend via the Gulf Islands and Victoria. I decided to consider that an undocumented side trip.
OMG years since you were in Esperance!!!! Wonder if that will happen again in the future????
Post a Comment