1. Departure time from Fremantle on 15 March 2008 instead of 1 March 2008
2. Bypassing Melbourne and visiting Sydney via Eden
3. Landfall in French Polynesia at Raivavae instead of Tahiti
It was unrealistic to return from the Bunbury cruise and depart on a circumnavigation 2 or 3 days later. In addition to being a lot of fun with a lot of great people the Bunbury cruise will act as a shakedown for a lot of new gear ( e.g. radar, water maker) and procedures, with my twin brother Arnold getting acquainted with a boat that he's never seen before. The two extra weeks back in Fremantle will give us time to resolve teething problems, provision the boat, and allow me to vacate and hand over my house for rental in a more orderly way.
After discussions with my friend Reg Kelly I agreed that visiting Sydney was a more attractive proposition that visiting Melbourne, and it has the advantage of reducing the leg to New Zealand by 350 miles.
Raivavae is in the Austral group of islands on the way to Tahiti and is alleged to be as beautiful as Bora Bora. It is a port of entry and is likely have simpler and quicker entry procedures.
In order to not affect our departure from Seattle and the rounding of the Horn I've compensated for the extra times by reducing the stay in Seattle ( i.e. Juan de Fuca) from 188 days in V3.2 to 168.
Pachuca's Circumnavigation Plan | V4.0 | |||||||||
From | To | Distance NM | Sailing Days[1] | Stopover | Travel Days[2] | Departure Date | Arrival date | Core Storm Season[3] | Knots[4] | "From" Coords[5] |
Fremantle | Albany | 185 | 3 | 3 | 6 | 15-Mar-08 | 17-Mar-08 | 2.78 | 32S04, 115E44 | |
Albany | Esperance | 270 | 4 | 2 | 6 | 20-Mar-08 | 24-Mar-08 | 2.78 | 35S01, 117E54 | |
Esperance | Port Lincoln | 707 | 11 | 3 | 14 | 26-Mar-08 | 06-Apr-08 | 2.78 | 32S52, 121E54 | |
Port Lincoln | Adelaide | 129 | 2 | 3 | 5 | 09-Apr-08 | 11-Apr-08 | 2.78 | 34S43, 135E52 | |
Adelaide | Eden NSW | 660 | 10 | 1 | 11 | 14-Apr-08 | 24-Apr-08 | Jan-Mar (Nov-May)[6] | 2.78 | 34S47, 138E49 |
Eden NSW | Sydney | 210 | 3 | 5 | 8 | 25-Apr-08 | 28-Apr-08 | Jan-Mar (Nov-May) | 2.78 | 37S04, 149E56 |
Sydney | Whangarei | 1250 | 15 | 14 | 29 | 03-May-08 | 18-May-08 | Jan-Mar (Nov-May) | 3.47 | 33S50, 151E18 |
Whangarei [7] | Raivavae[8] | 2090 | 25 | 7 | 32 | 01-Jun-08 | 26-Jun-08 | 3.47 | 35S45, 174E20 | |
Raivavae | Papeete Tahiti | 393 | 5 | 21 | 26 | 03-Jul-08 | 08-Jul-08 | 3.47 | 23S54, 147W42 | |
Papeete Tahiti | Palmyra | 1587 | 19 | 7 | 26 | 29-Jul-08 | 17-Aug-08 | 3.47 | 17S34, 149W34 | |
Palmyra | Honolulu | 958 | 11 | 10 | 21 | 24-Aug-08 | 04-Sep-08 | Jul-Sep (May-Nov)[9] | 3.47 | 05N53, 162W05 |
Honolulu | Juan De Fuca[10] | 2340 | 28 | 140 | 168 | 14-Sep-08 | 12-Oct-08 | Jul-Sep (May-Nov) | 3.47 | 21N19, 157W50 |
Juan de Fuca | San Diego | 950 | 14 | 3 | 17 | 01-Mar-09 | 16-Mar-09 | Jul-Sep (May-Nov) | 2.78 | 47N34, 122W23 |
San Diego | Golfito Costa R | 2400 | 36 | 100 | 136 | 19-Mar-09 | 24-Apr-09 | 2.78 | 32N43, 117W09 | |
Golfito Costa R | Galapagos | 757 | 9 | 3 | 12 | 02-Aug-09 | 11-Aug-09 | 3.47 | 08N38, 083W11 | |
Galapagos | Callao,Peru[11] | 1058 | 13 | 30 | 43 | 14-Aug-09 | 26-Aug-09 | 3.47 | 00N00, 090W00 | |
Callao | Valparaiso, Ch | 1292 | 19 | 30 | 49 | 25-Sep-09 | 15-Oct-09 | 2.78 | 12S05, 077W08 | |
Valparaiso | Cape Horn | 1400 | 21 | 0 | 21 | 14-Nov-09 | 05-Dec-09 | 2.78 | 33S03, 071W38 | |
Cape Horn | Falklands | 435 | 5 | 3 | 8 | 05-Dec-09 | 10-Dec-09 | 3.47 | 55S58, 067W17 | |
Falklands | Cape Town | 3356 | 34 | 7 | 41 | 13-Dec-09 | 16-Jan-10 | 4.17 | 51S42, 057W49 | |
Cape Town | St Paul Is | 2840 | 28 | 3 | 31 | 23-Jan-10 | 20-Feb-10 | 4.17 | 33S55, 018E27 | |
St Paul Is | Fremantle | 1894 | 19 | 0 | 19 | 23-Feb-10 | 14-Mar-10 | 4.17 | 38S50, 077E35 | |
Avg Speed Knots | 3.4 | |||||||||
Dist Sailed Nm | 27161 | |||||||||
Days Under Sail | 334 | |||||||||
Lay Days | 395 | |||||||||
Days Away | 729 | |||||||||
Miles Per Day[12] | 80[13] | 100[14] | 120[15] |
[1]
Robert Morales:
Assumptions:
1. Multiply sailing distance by 1.2 to allow for tacking, jibing, avoiding obstacles, etc
2. A choice of 3 assumptions about nautical miles sailed per 24 hours are made: B26 is the slowest, for coastal cruising or where adverse factors are expected, C26, the normal expected in low-latitude passages, D26 for the fast passages to Cape Town and Fremantle near the Roaring 40's.
Assumptions:
1. Multiply sailing distance by 1.2 to allow for tacking, jibing, avoiding obstacles, etc
2. A choice of 3 assumptions about nautical miles sailed per 24 hours are made: B26 is the slowest, for coastal cruising or where adverse factors are expected, C26, the normal expected in low-latitude passages, D26 for the fast passages to Cape Town and Fremantle near the Roaring 40's.
[2]
Robert Morales:
Sum of Sailing Days and Stopover Days
Sum of Sailing Days and Stopover Days
[3]
Robert Morales:
The time span in parenthesis includes the months of lesser storm probability.
The time span in parenthesis includes the months of lesser storm probability.
[4]
Robert Morales:
This is speed over 1.2 x distance in col C
This is speed over 1.2 x distance in col C
[5]
Robert Morales:
These are the coordinates of the departure port, expressed as degrees followed by hemisphere followed by minutes, e.g. S32deg 18 min becomes 32S18
These are the coordinates of the departure port, expressed as degrees followed by hemisphere followed by minutes, e.g. S32deg 18 min becomes 32S18
[6]
Robert Morales:
Parenthesis includes periods affected by early or late seasons.
The affected area includes: Fiji, Samoa, North island of NZ
Parenthesis includes periods affected by early or late seasons.
The affected area includes: Fiji, Samoa, North island of NZ
[7]
Robert Morales:
NE coast of North island of New Zealand
NE coast of North island of New Zealand
[8]
Robert Morales:
[9]
Robert Morales:
"North East Pacific" but principally the west coasts of Mexico and California
"North East Pacific" but principally the west coasts of Mexico and California
[10]
Robert Morales:
Puget Sound/Seattle
Puget Sound/Seattle
[11]
Robert Morales:
Best to round the Horn in Dec or Jan
Best to round the Horn in Dec or Jan
[12]
Robert Morales:
Assumed average miles per day
Assumed average miles per day
[13]
Robert Morales:
For coastal cruising
For coastal cruising
[14]
Robert Morales:
For mid-latitude cruising
For mid-latitude cruising
Robert Morales:
For down-wind, down-current runs to Cape Town and Fremantle
For down-wind, down-current runs to Cape Town and Fremantle
No comments:
Post a Comment